INTERNATIONAL SIZE CHART
MEASUREMENT GUIDE

Bust
Measure around the chest at the fullest point of the bust.
Waist
Measure around your natural waistline.
Hips
Measure around fullest point of seat while standing.
~ Centimeter ~
Size | Bust | Waist | Hips | USA | UK/AU | EU | JAPAN | Cup |
---|---|---|---|---|---|---|---|---|
S | 81-86 | 61-66 | 86-91 | 4-6 | 6-8 | 34-36 | 7-9 | A-B |
M | 86-91 | 66-71 | 91-96 | 8-10 | 10-12 | 38-40 | 11-13 | B-C |
L | 91-96 | 71-76 | 96-101 | 12-14 | 14-16 | 42-44 | 15-17 | B-C |
XL | 96-101 | 76-81 | 101-106 | 16-18 | 18-20 | 46-48 | 19-21 | B-C |
2XL | 101-106 | 81-86 | 106-111 | 20-22 | 22-24 | 50-52 | 23-25 | B-D |
3XL | 106-111 | 86-91 | 111-116 | 24-26 | 26-28 | 52-54 | 27-29 | D-E |
The size may have 2-3 cm difference due to manual measurement.
~ Inches ~
Size | Bust | Waist | Hips | USA | UK/AU | EU | JAPAN | Cup |
---|---|---|---|---|---|---|---|---|
S | 32-34 | 24-26 | 34-36 | 4-6 | 6-8 | 34-36 | 7-9 | A-B |
M | 34-36 | 26-28 | 36-38 | 8-10 | 10-12 | 38-40 | 11-13 | B-C |
L | 36-38 | 28-30 | 38-40 | 12-14 | 14-16 | 42-44 | 15-17 | B-C |
XL | 38-40 | 30-32 | 40-42 | 16-18 | 18-20 | 46-48 | 19-21 | B-C |
2XL | 40-42 | 32-34 | 42-44 | 20-22 | 22-24 | 50-52 | 23-25 | B-D |
3XL | 42-44 | 34-36 | 44-46 | 24-26 | 26-28 | 52-54 | 27-29 | D-E |
The size may have 1 inch difference due to manual measurement.